My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$24.01$22.64$21.27$19.21
4 x 2 x 10"1.5100038.4736.2734.0730.77
4 x 2 x 12"1.5100034.4832.5130.5427.58
6 x 3 x 12"1.5100051.3848.4445.5141.10
6 x 3 x 15"1.5100061.6058.0854.5649.28
6 x 3 1/2 x 15"1.5100067.6463.7759.9154.11
6 x 3 1/2 x 18"1.5100098.0292.4286.8278.41
6 x 4 x 12"1.5100057.0053.7450.4845.60
6 x 4 x 15"1.5100068.6964.7660.8454.95
8 x 4 x 15"1.51000106.24100.1794.1084.99
8 x 4 x 18"1.51000137.88130.00122.12110.31
8 x 4 x 21"1.51000161.49152.26143.03129.19
10 x 4 x 24"1.51000176.51166.42156.33141.20
10 x 8 x 20"1.51000166.25156.75147.25133.00
10 x 8 x 24"1.51000198.01186.70175.38158.41
12 x 8 x 20"1.51000232.61219.32206.03186.09
12 x 8 x 24"1.5500107.43101.2995.1585.95
12 x 8 x 30"1.5500137.08129.24121.41109.66
12 x 10 x 24"1.5500127.93120.62113.31102.34
16 x 14 x 24"1.5500163.92154.56145.19131.14
16 x 14 x 30"1.5500204.98193.26181.55163.98
16 x 14 x 36"1.5250118.39111.62104.8694.71
20 x 18 x 30"1.25250103.9798.0392.0983.17
20 x 18 x 30"1.5250180.16169.87159.57144.13
20 x 18 x 36"1.5250155.89146.98138.07124.71
24 x 20 x 48"1.5200166.09156.60147.11132.87
24 x 20 x 48"1.5200186.20175.56164.92148.96
30 x 16 x 60"1.5100131.39123.88116.37105.11
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Prairie State Packaging, Inc.