My AccountView Cart / Check Out Subtotal: $0.00

Clear Pallet Covers & Bin Liners

Large, clear, gusseted poly bags protect from unwanted contaminants while providing visibility of contents or products.

  • Perfect for lining cartons or covering machinery, industrial parts, or pallets.
  • Bags are pre-cut and perforated on a roll for easy use.
  • Use these large gusseted poly bags to cover equipment and pallets.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
36 x 24 x 51"36 x 27 x 65"100$116.38$106.40$93.10
48 x 36 x 80"48 x 40 x 100"100248.45227.15198.76
48 x 40 x 27"48 x 42 x 48"150220.50201.60176.40
48 x 40 x 35"48 x 42 x 66"150240.24219.65192.19
48 x 40 x 49"48 x 46 x 72"100236.25216.00189.00
48 x 40 x 7248 x 48 x 96"100248.54227.23198.83
48 x 48 x 51"51 x 48 x 75"100201.60184.32161.28
48 x 42 x 74"54 x 44 x 96"100251.13229.60200.90
48 x 48 x 34"54 x 52 x 60"100197.14180.24157.71

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
24 x 24 x 58"32 x 28 x 72"100$237.97$217.57$190.37
36 x 24 x 31"36 x 24 x 43"50109.1599.7987.32
36 x 24 x 60"40 x 24 x 72"100302.40276.48241.92
36 x 24 x 40"41 x 31 x 56"50107.1097.9285.68
36 x 24 x 60"41 x 31 x 72"50146.21133.68116.97
36 x 24 x 56"42 x 32 x 72"50165.17151.01132.13
42 x 36 x 51"42 x 42 x 72"50163.10149.12130.48
42 x 36 x 75"42 x 42 x 96"50217.44198.80173.95
42 x 36 x 78"44 x 36 x 96"50211.54193.41169.23
42 x 36 x 47"46 x 36 x 65"100340.20311.04272.16
42 x 36 x 51"46 x 36 x 72"50161.70147.84129.36
42 x 40 x 58"46 x 44 x 80"50198.31181.31158.65
48 x 36 x 80"48 x 40 x 100"50237.27216.93189.81
48 x 40 x 27"48 x 42 x 48"75215.78197.28172.62
48 x 40 x 45"48 x 42 x 66"50180.18164.74144.14
48 x 40 x 49"48 x 46 x 72"50177.54162.32142.03
48 x 40 x 73"48 x 46 x 96"50248.55227.25198.84
48 x 40 x 48"48 x 48 x 72"50207.03189.28165.62
48 x 40 x 72"48 x 48 x 96"50248.54227.23198.83
48 x 48 x 48"51 x 49 x 73"50191.47175.06153.17
48 x 48 x 60"51 x 49 x 85"50223.00203.89178.40
48 x 40 x 74"52 x 44 x 96"50248.54227.23198.83
48 x 40 x 38"54 x 44 x 60"50195.30178.56156.24
48 x 40 x 50"54 x 44 x 72"50185.10169.23148.08
48 x 40 x 74"54 x 44 x 96"50291.55266.56233.24
48 x 40 x 98"54 x 44 x 120"50317.07289.89253.65
48 x 40 x 54"58 x 43 x 76"50222.95203.84178.36
58 x 41 x 73"58 x 46 x 96"50275.00251.42220.00
58 x 41 x 66"58 x 48 x 90"50257.25235.20205.80
64 x 64 x 49"68 x 65 x 82"50458.62419.31366.90

Working
Item Description
Qty
Price
Ext. Price
3 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
24 x 24 x 36"26 x 24 x 48"50$111.67$102.10$89.33
24 x 24 x 35"30 x 26 x 48"50108.7199.3986.97
36 x 24 x 38"36 x 28 x 52"50134.61123.07107.69
48 x 42 x 51"46 x 36 x 72"50240.10219.52192.08
48 x 34 x 43"48 x 34 x 60"50202.86185.47162.29
48 x 36 x 52"48 x 40 x 72"50256.25234.29205.00
48 x 40 x 27"48 x 42 x 48"50252.00230.40201.60
48 x 40 x 45"48 x 42 x 66"50240.24219.65192.19
48 x 42 x 48"48 x 48 x 72"50279.56255.60223.65
48 x 42 x 60"48 x 48 x 84"50326.15298.19260.92
48 x 40 x 63"50 x 46 x 86"50333.94305.31267.15
48 x 48 x 48"51 x 49 x 73"50295.23269.92236.18
48 x 48 x 60"51 x 49 x 85"50351.16321.06280.92
48 x 48 x 72"51 x 49 x 97"50472.50432.00378.00
48 x 40 x 68"52 x 44 x 96"50380.75348.11304.60
48 x 48 x 36"52 x 48 x 60"50249.48228.10199.58
48 x 48 x 64"52 x 48 x 88"50355.92325.41284.73
48 x 48 x 106"52 x 48 x 130"35371.18339.36296.94
48 x 40 x 50"54 x 44 x 72"50291.53266.54233.23
48 x 40 x 68"54 x 44 x 96"50388.71355.39310.97
48 x 40 x 60"58 x 40 x 80"50317.07289.89253.65
48 x 40 x 65"60 x 40 x 85"50395.26361.38316.20
64 x 64 x 54"68 x 65 x 87"50733.51670.64586.81
48 x 42 x 40"70 x 44 x 62"50285.86261.36228.69
48 x 42 x 33"72 x 42 x 54"50282.80258.56226.24

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Prairie State Packaging, Inc.