My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$74.95$70.67$66.39$59.96
6 x 3 x 12"3100097.0291.4885.9377.62
6 x 4 x 15"31000134.75127.05119.35107.80
8 x 3 x 15"31000155.23146.36137.49124.18
8 x 3 x 20"31000202.13190.58179.03161.70
8 x 4 x 18"31000226.38213.44200.51181.10
8 x 4 x 22"3500126.61119.38112.14101.29
10 x 4 x 20"3500120.33113.45106.5896.26
10 x 4 x 24"3500149.80141.24132.68119.84
10 x 6 x 20"3500182.72172.28161.84146.17
10 x 6 x 24"3500138.92130.98123.04111.13
10 x 8 x 20"3500164.27154.89145.50131.42
10 x 8 x 24"3500197.10185.84174.58157.68
12 x 8 x 24"3500212.08199.96187.84169.67
12 x 8 x 30"3250133.67126.03118.39106.93
12 x 10 x 24"3250129.34121.95114.56103.47
12 x 10 x 30"3250161.75152.51143.27129.40
12 x 12 x 18"3250115.47108.87102.2792.37
12 x 12 x 24"3250139.39131.42123.46111.51
12 x 12 x 30"3250174.21164.26154.30139.37
14 x 14 x 26"3250166.01156.52147.03132.80
14 x 14 x 30"3250198.08186.76175.44158.47
15 x 9 x 24"3250127.12119.86112.59101.70
15 x 9 x 32"3250169.98160.26150.55135.98
16 x 12 x 30"3200156.89147.92138.96125.51
16 x 14 x 24"3250163.92154.56145.19131.14
16 x 14 x 36"3250235.71222.24208.77188.57
18 x 8 x 24"3250160.35151.19142.03128.28
18 x 14 x 36"3200209.76197.77185.78167.80
18 x 16 x 40"3100109.78103.5097.2387.82
20 x 10 x 36"3200198.71187.36176.00158.97
20 x 16 x 42"3100137.66129.79121.92110.12
20 x 18 x 26"310095.6790.2184.7476.54
20 x 18 x 36"3100124.76117.63110.5099.81
24 x 10 x 36"3100111.56105.1998.8189.25
24 x 10 x 48"3100148.82140.32131.81119.06
24 x 12 x 36"3100118.14111.39104.6494.51
24 x 20 x 48"35093.1287.8082.4874.49
24 x 24 x 48"350100.8995.1289.3680.71
26 x 24 x 48"350113.17106.71100.2490.54
26 x 24 x 60"350141.61133.52125.43113.29
28 x 24 x 60"350152.29143.58134.88121.83
30 x 26 x 60"350151.76143.09134.42121.41
32 x 28 x 48"350136.85129.03121.21109.48
36 x 32 x 48"350152.29143.58134.88121.83
38 x 36 x 70"350232.52219.24205.95186.02
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Prairie State Packaging, Inc.