My AccountView Cart / Check Out Subtotal: $0.00
Cased Edge Protectors
Cased Edge Protectors
Safeguard products from damage.
  • Cased Edge Protectors are perfect for low volume users.
  • Convenient case packs save space.
  • Secure Edge Protectors to load with Stretch Film or Strapping.
  • Edge Protectors can be used as structural support within cartons.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x D x LBoard
Thickness
Quantity
Per Case
Price Per Case
Add to Cart
1510+
2 x 2 x 12".120250$149.50$136.69$119.60
2 x 2 x 18".120250210.35192.32168.28
2 x 2 x 24".120200237.09216.77189.67
2 x 2 x 30".120125191.89175.44153.51
2 x 2 x 36".120125226.80207.36181.44
2 x 2 x 40".120100193.38176.80154.70
2 x 2 x 48".120100178.69163.38142.95
2 x 2 x 60".12050149.50136.69119.60
2 x 2 x 72".12055132.65121.28106.12
2 1/2 x 2 1/2 x 30".120105106.6597.5085.32
2 1/2 x 2 1/2 x 36".120105179.74164.34143.79
2 1/2 x 2 1/2 x 40".120105143.13130.86114.51
2 1/2 x 2 1/2 x 48".120105235.80215.58188.64
3 x 3 x 12".120200131.76120.46105.41
3 x 3 x 18".120200172.15157.39137.72
3 x 3 x 24".120120175.53160.48140.42
3 x 3 x 30".12080141.40129.28113.12
3 x 3 x 36".12080183.72167.97146.97
3 x 3 x 40".12060148.16135.46118.52
3 x 3 x 48".12060183.72167.97146.97
3 x 3 x 60".1202589.9782.2671.97
3 x 3 x 72".12025104.0295.1083.22
2 x 2 x 12".160320199.73182.61159.78
2 x 2 x 18".160200184.80168.96147.84
2 x 2 x 24".160160209.74191.76167.79
2 x 2 x 30".160100165.11150.96132.09
2 x 2 x 36".160100114.34114.34114.34
2 x 2 x 40".16080176.17161.07140.94
2 x 2 x 48".16080167.39153.04133.91
2 x 2 x 60".16060203.79186.32163.03
2 x 2 x 72".16050198.59181.57158.87
2 1/2 x 2 1/2 x 30".16060100.4291.8180.33
2 1/2 x 2 1/2 x 36".16060139.09127.17111.27
2 1/2 x 2 1/2 x 40".16048144.01131.66115.21
2 1/2 x 2 1/2 x 48".16048168.00153.60134.40
3 x 3 x 12".160200185.20169.33148.16
3 x 3 x 18".160130177.78162.54142.23
3 x 3 x 24".160100185.20169.33148.16
3 x 3 x 30".16065145.18132.74116.14
3 x 3 x 36".16065148.77136.02119.01
3 x 3 x 40".16045132.65121.28106.12
3 x 3 x 48".16045162.14148.24129.71
3 x 3 x 60".16025109.3499.9787.47
3 x 3 x 72".16020106.3797.2585.09
2 x 2 x 12".225120109.3499.9787.47
2 x 2 x 18".2256056.1451.3344.91
2 x 2 x 24".225110200.08182.93160.06
2 x 2 x 30".22570166.60152.32133.28
2 x 2 x 36".22570227.59208.08182.07
2 x 2 x 40".22555165.87151.65132.69
2 x 2 x 48".22555239.49218.96191.59
2 x 2 x 60".22525104.1395.2083.30
2 x 2 x 72".22520107.5998.3786.07
2 1/2 x 2 1/2 x 30".22560164.38150.29131.50
2 1/2 x 2 1/2 x 36".22555193.38176.80154.70
2 1/2 x 2 1/2 x 40".22545169.58155.04135.66
2 1/2 x 2 1/2 x 48".22535165.11150.96132.09
3 x 3 x 12".225120149.50136.69119.60
3 x 3 x 18".225110209.60191.63167.68
3 x 3 x 24".22560149.50136.69119.60
3 x 3 x 30".22555179.20163.84143.36
3 x 3 x 36".22555210.00192.00168.00
3 x 3 x 40".22535150.99138.05120.79
3 x 3 x 48".22535185.20169.33148.16
3 x 3 x 60".22525162.40148.48129.92
3 x 3 x 72".22520153.97140.77123.17
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Prairie State Packaging, Inc.