My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.67$.63$.59$.54
3 x 3 x 3"50.94.88.83.75
4 x 2 x 2"50.34.32.30.27
4 x 3 x 2"50.68.64.60.55
4 x 3 x 3"50.77.73.69.62
4 x 4 x 1"50.74.70.66.60
4 x 4 x 2"50.85.80.75.68
4 x 4 x 3"501.121.06.99.90
4 x 4 x 4"501.101.04.98.88
5 x 2 x 2"50.60.57.53.48
5 x 3 x 2"50.73.69.65.58
5 x 3 x 3"50.83.78.73.66
5 x 4 x 2"501.091.03.96.87
5 x 4 x 3"50.96.90.85.77
5 x 4 x 4"501.251.181.101.00
5 x 5 x 1"501.171.101.03.93
5 x 5 x 2"50.74.69.65.59
5 x 5 x 3"501.211.141.07.97
5 x 5 x 4"501.351.271.201.08
5 x 5 x 5"501.601.511.421.28
6 x 2 x 2"50.74.70.66.59
6 x 3 x 2"50.75.70.66.60
6 x 3 x 3"50.88.83.78.71
6 x 4 x 2"50.89.84.79.71
6 x 4 x 3"501.02.96.90.82
6 x 4 x 4"501.191.131.06.96
6 x 5 x 2"501.241.171.10.99
6 x 5 x 3"501.451.371.291.16
6 x 5 x 4"501.201.131.06.96
6 x 5 x 5"501.091.03.97.87
6 x 6 x 2"501.561.481.391.25
6 x 6 x 3"501.671.571.481.33
6 x 6 x 4"501.671.571.481.33
6 x 6 x 6"502.172.051.921.74Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.49.46.43.39
6 1/2 x 4 1/2 x 2 1/2"50.77.73.68.62
6 1/2 x 4 7/8 x 2 5/8"50.72.68.64.58
6 1/2 x 4 7/8 x 3 3/4"50.92.87.81.73
7 x 2 x 2"50.42.40.38.34Temporarily
Unavailable
7 x 3 x 2"50.45.43.40.36
7 x 3 x 3"501.00.94.89.80
7 x 4 x 2"50.91.86.81.73
7 x 4 x 3"501.121.06.99.90
7 x 4 x 4"501.251.181.111.00
7 x 5 x 2"501.261.181.111.00
7 x 5 x 3"501.531.451.361.23
7 x 5 x 4"501.521.441.351.22
7 x 5 x 5"501.071.01.95.86
7 x 6 x 3"501.741.641.541.39
7 1/8 x 5 x 3"50.74.70.66.59
8 x 3 x 2"50.89.84.79.72
8 x 3 x 3"501.121.06.99.90
8 x 4 x 2"501.181.111.04.94
8 x 4 x 3"501.261.191.121.01
8 x 4 x 4"501.351.271.191.08
8 x 5 x 2"501.141.081.01.91
8 x 5 x 3"50.87.82.77.69
8 x 5 x 4"50.89.84.79.71
8 x 6 x 2"501.651.561.461.32
8 x 6 x 3"501.561.471.381.25
8 x 6 x 4"502.021.911.791.62
8 x 8 x 4"502.212.081.961.77
9 x 3 x 3"501.131.071.00.91
9 x 4 x 3"501.211.141.07.97
9 x 4 x 4"501.521.441.351.22
9 x 5 x 3"501.04.98.92.83
9 x 6 x 2"501.541.451.371.23
9 x 6 x 3"501.691.601.501.35
9 x 6 x 4"501.901.791.681.52
9 x 7 x 4"502.352.212.081.88
10 x 3 x 2"501.131.061.00.90
10 x 3 x 3"501.131.071.00.91
10 x 4 x 2"501.161.091.03.93
10 x 4 x 3"50.88.83.78.70
10 x 4 x 4"501.441.361.271.15
10 x 5 x 5"501.811.701.601.45
10 x 6 x 4"501.871.761.651.49
10 x 6 x 6"501.631.541.441.30
10 x 7 x 3"501.951.841.731.56
12 x 4 x 2"501.151.091.02.92
12 x 4 x 4"501.501.421.331.20
12 x 6 x 4"501.781.681.581.42
12 x 6 x 6"502.202.071.951.76
12 x 9 x 2"502.962.792.622.37
12 x 9 x 4"503.102.922.742.48
13 1/2 x 3 1/2 x 3 1/2"50.98.92.87.78
14 x 4 x 4"501.811.701.601.44
16 x 4 x 4"502.352.222.081.88
17 1/2 x 3 1/2 x 3 1/2"501.00.94.89.80
24 x 4 x 4"501.581.491.401.27
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Prairie State Packaging, Inc.