My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.85$.78$.68
3 x 9 x 4 1/2"9"50/32001.271.161.01
4 x 9 x 4 1/2"9"50/1800.89.82.71
6 x 9 x 4 1/2"9"25/1800.91.83.73
8 x 9 x 4 1/2"9"50/24001.291.181.03
2 x 24 x 4 1/2"24"50/12002.542.322.03
4 x 24 x 4 1/2"24"50/6001.161.06.93
6 x 24 x 4 1/2"24"50/6001.481.351.19
8 x 24 x 4 1/2"24"50/6001.711.561.37
12 x 24 x 4 1/2"24"50/8004.584.193.67
2 x 12 x 4 1/2"12"50/1800.83.76.67
3 x 12 x 4 1/2"12"50/10001.341.231.07
4 x 12 x 4 1/2"12"50/1200.92.84.74
5 x 12 x 4 1/2"12"50/16001.491.361.19
6 x 12 x 4 1/2"12"50/14001.03.94.82
8 x 12 x 4 1/2"12"50/12001.151.05.92
9 x 12 x 4 1/2"12"50/12001.04.95.83
10 x 12 x 4 1/2"12"25/6001.311.201.05
12 x 12 x 4 1/2"12"50/6001.451.331.16
16 x 12 x 4 1/2"12"50/16002.452.241.96
4 x 15 x 4 1/2"15"50/12001.231.13.99
6 x 15 x 4 1/2"15"50/12001.371.251.10
8 x 15 x 4 1/2"15"50/12001.221.12.98
2 x 18 x 4 1/2"18"50/1200.95.87.76
3 x 18 x 4 1/2"18"25/12001.06.97.85
4 x 18 x 4 1/2"18"50/12001.08.99.87
5 x 18 x 4 1/2"18"50/12002.061.881.65
6 x 18 x 4 1/2"18"50/12001.371.251.10
8 x 18 x 4 1/2"18"50/9001.431.311.14
10 x 18 x 4 1/2"18"25/9001.611.471.29
12 x 18 x 4 1/2"18"50/9001.761.611.41
18 x 18 x 4 1/2"18"50/9003.733.412.98
2 x 9 x 4 1/2"9"25/18001.181.08.95
4 x 9 x 4 1/2"9"50/18001.261.151.00
6 x 9 x 4 1/2"9"25/18001.331.221.06
2 x 18 x 4 1/2"18"50/12001.521.391.21
4 x 18 x 4 1/2"18"50/12001.761.611.40
6 x 18 x 4 1/2"18"50/12002.151.961.72
8 x 18 x 4 1/2"18"50/9002.302.111.84
12 x 18 x 4 1/2"18"50/9002.712.472.17
2 x 12 x 4 1/2"12"50/18001.221.11.98
3 x 12 x 4 1/2"12"50/10001.451.321.16
4 x 12 x 4 1/2"12"50/12001.331.221.06
6 x 12 x 4 1/2"12"50/14001.461.341.17
8 x 12 x 4 1/2"12"50/12001.681.541.35
10 x 12 x 4 1/2"12"25/6001.831.671.46
12 x 12 x 4 1/2"12"50/6002.011.841.61
4 x 24 x 4 1/2"24"50/6002.942.692.35
6 x 24 x 4 1/2"24"50/6003.122.852.50
8 x 24 x 4 1/2"24"50/6003.623.312.90
12 x 24 x 4 1/2"24"50/8004.333.963.46
2 x 12 x 4 1/2"12"1/2470.1964.1856.15
6 x 12 x 4 1/2"12"50/6002.592.372.07
7 x 12 x 4 1/2"12"50/6001.481.351.18
8 x 12 x 4 1/2"12"50/6002.392.191.91
9 x 12 x 4 1/2"12"50/6003.172.892.53
12 x 12 x 4 1/2"12"1/12121.38110.9897.10
4 x 18 x 4 1/2"18"50/6001.731.581.39
7 x 18 x 4 1/2"18"50/6001.891.721.51
8 x 18 x 4 1/2"18"50/6002.892.642.31
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Prairie State Packaging, Inc.