My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.83$.76$.67
3 x 9 x 4 1/2"9"50/32001.481.361.19
4 x 9 x 4 1/2"9"50/1800.93.85.74
6 x 9 x 4 1/2"9"25/2400.95.86.76
8 x 9 x 4 1/2"9"50/24001.431.311.14
2 x 24 x 4 1/2"24"50/12002.952.702.36
4 x 24 x 4 1/2"24"50/12001.211.11.97
6 x 24 x 4 1/2"24"50/12001.571.431.25
8 x 24 x 4 1/2"24"50/12001.801.651.44
12 x 24 x 4 1/2"24"50/8005.344.884.27
2 x 12 x 4 1/2"12"50/1800.87.79.70
3 x 12 x 4 1/2"12"50/10001.421.301.14
4 x 12 x 4 1/2"12"50/1200.96.88.77
5 x 12 x 4 1/2"12"50/16001.741.591.39
6 x 12 x 4 1/2"12"50/16001.04.95.83
8 x 12 x 4 1/2"12"50/16001.221.12.98
9 x 12 x 4 1/2"12"50/12001.091.00.88
10 x 12 x 4 1/2"12"25/16001.361.241.09
12 x 12 x 4 1/2"12"50/16001.501.371.20
16 x 12 x 4 1/2"12"50/16002.862.612.29
4 x 15 x 4 1/2"15"50/16001.261.151.01
6 x 15 x 4 1/2"15"50/16001.391.271.11
8 x 15 x 4 1/2"15"50/12001.281.171.02
2 x 18 x 4 1/2"18"50/1200.98.90.79
3 x 18 x 4 1/2"18"25/12001.091.00.88
4 x 18 x 4 1/2"18"50/12001.101.01.88
5 x 18 x 4 1/2"18"50/12002.412.201.93
6 x 18 x 4 1/2"18"50/12001.421.301.14
8 x 18 x 4 1/2"18"50/12001.501.371.20
10 x 18 x 4 1/2"18"25/12001.651.511.32
12 x 18 x 4 1/2"18"50/8001.781.631.42
18 x 18 x 4 1/2"18"50/9004.544.163.64
2 x 9 x 4 1/2"9"25/18001.371.261.10
4 x 9 x 4 1/2"9"50/18001.471.341.17
6 x 9 x 4 1/2"9"25/24001.561.421.25
2 x 18 x 4 1/2"18"50/12001.741.591.39
4 x 18 x 4 1/2"18"50/12002.061.881.65
6 x 18 x 4 1/2"18"50/12002.362.151.88
8 x 18 x 4 1/2"18"50/12002.692.462.15
12 x 18 x 4 1/2"18"50/8003.152.882.52
2 x 12 x 4 1/2"12"50/18001.391.271.11
3 x 12 x 4 1/2"12"50/10001.481.361.19
4 x 12 x 4 1/2"12"50/12001.411.291.13
6 x 12 x 4 1/2"12"50/16001.671.531.34
8 x 12 x 4 1/2"12"50/16001.971.801.57
10 x 12 x 4 1/2"12"25/16002.232.041.78
12 x 12 x 4 1/2"12"50/16002.362.151.88
4 x 24 x 4 1/2"24"50/12003.433.142.75
6 x 24 x 4 1/2"24"50/12003.643.322.91
8 x 24 x 4 1/2"24"50/12004.233.873.38
12 x 24 x 4 1/2"24"50/8005.054.614.04
2 x 12 x 4 1/2"12"50/12001.331.221.06
6 x 12 x 4 1/2"12"50/6002.171.981.74
7 x 12 x 4 1/2"12"50/16001.451.321.16
8 x 12 x 4 1/2"12"50/6002.782.542.23
9 x 12 x 4 1/2"12"50/6003.363.072.69
4 x 18 x 4 1/2"18"50/8001.841.681.47
7 x 18 x 4 1/2"18"50/8001.971.801.57
8 x 18 x 4 1/2"18"50/6003.433.142.75
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Prairie State Packaging, Inc.