My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$80.96$76.33$71.70$64.76
6 x 3 x 12"31000104.7998.8092.8183.83
6 x 4 x 15"31000145.53137.21128.90116.42
8 x 3 x 15"31000167.65158.07148.49134.12
8 x 3 x 20"31000218.30205.82193.35174.64
8 x 4 x 18"31000244.49230.52216.55195.59
8 x 4 x 22"3500136.73128.91121.10109.38
10 x 4 x 20"3500129.96122.53115.10103.96
10 x 4 x 24"3500161.79152.54143.30129.43
10 x 6 x 20"3500197.33186.05174.78157.86
10 x 6 x 24"3500150.03141.45132.88120.02
10 x 8 x 20"3500177.42167.28157.14141.93
10 x 8 x 24"3500212.87200.71188.54170.30
12 x 8 x 24"3500229.04215.95202.86183.23
12 x 8 x 30"3250144.36136.11127.86115.49
12 x 10 x 24"3250139.69131.70123.72111.75
12 x 10 x 30"3250174.70164.72154.74139.76
12 x 12 x 18"3250124.71117.58110.4599.76
12 x 12 x 24"3250150.54141.93133.33120.43
12 x 12 x 30"3250188.14177.39166.64150.51
14 x 14 x 26"3250179.29169.04158.80143.43
14 x 14 x 30"3250213.94201.71189.49171.15
15 x 9 x 24"3250137.31129.46121.61109.84
15 x 9 x 32"3250183.58173.09162.60146.86
16 x 12 x 30"3200169.44159.75150.07135.55
16 x 14 x 24"3250177.03166.91156.80141.62
16 x 14 x 36"3250254.56240.01225.46203.64
18 x 8 x 24"3250173.18163.28153.39138.54
18 x 14 x 36"3200226.52213.58200.63181.22
18 x 16 x 40"3100118.56111.79105.0194.85
20 x 10 x 36"3200214.62202.36190.09171.70
20 x 16 x 42"3100148.66140.17131.67118.93
20 x 18 x 26"3100103.3297.4291.5182.66
20 x 18 x 36"3100134.73127.03119.33107.79
24 x 10 x 36"3100120.47113.59106.7096.38
24 x 10 x 48"3100160.72151.54142.35128.58
24 x 12 x 36"3100127.59120.30113.01102.07
24 x 20 x 48"350100.5694.8189.0680.44
24 x 24 x 48"350108.97102.7596.5287.18
26 x 24 x 48"350129.66122.25114.84103.73
26 x 24 x 60"350152.93144.19135.45122.35
28 x 24 x 60"350164.48155.08145.68131.59
30 x 26 x 60"350179.04168.81158.58143.23
32 x 28 x 48"350147.81139.36130.91118.24
36 x 32 x 48"350164.48155.08145.68131.59
38 x 36 x 70"350251.13236.78222.43200.90
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Prairie State Packaging, Inc.