My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $118.79$112.00$105.21$95.03
1/2" x 60 yds.12 23.2121.8820.5518.56
3/4" x 60 yds.48 110.64104.3197.9988.51
3/4" x 60 yds.12 27.6726.0924.5122.13
1" x 60 yds.36 107.43101.2995.1585.95
1" x 60 yds.12 36.5834.4932.4029.26
2" x 60 yds.24 143.10134.92126.74114.48
2" x 60 yds.12 69.6065.6261.6455.68
3" x 60 yds.16 139.20131.24123.29111.36
3" x 60 yds.12 104.3998.4292.4683.51
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $136.27$128.49$120.70$109.02
3/4" x 60 yds.48 128.49121.14113.80102.79
3/4" x 60 yds.12 32.1130.2828.4425.69
1" x 60 yds.36 133.61125.98118.34106.89
1" x 60 yds.12 42.8240.3837.9334.26
1 1/2" x 60 yds.24 124.92117.78110.6499.93
1 1/2" x 60 yds.12 62.4658.8955.3249.97
2" x 60 yds.24 167.74158.15148.57134.19
2" x 60 yds.12 76.2571.8967.5361.00
3" x 60 yds.16 167.74158.15148.57134.19
3" x 60 yds.12 114.36107.83101.2991.49
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $171.31$161.52$151.73$137.05
1/2" x 60 yds.12 25.9524.4722.9920.76
3/4" x 60 yds.48 174.88164.88154.89139.90
3/4" x 60 yds.12 43.7241.2238.7234.97
1" x 60 yds.36 168.63158.99149.36134.90
1" x 60 yds.12 51.1048.1845.2640.88
2" x 60 yds.24 219.49206.94194.40175.59
2" x 60 yds.12 99.7794.0788.3779.81
3" x 60 yds.16 195.76184.57173.38156.60
3" x 60 yds.12 146.81138.42130.03117.45
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Prairie State Packaging, Inc.