Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $326.74 | $308.07 | $289.40 | $261.39 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 394.45 | 371.91 | 349.37 | 315.56 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 152.76 | 144.03 | 135.30 | 122.21 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 282.78 | 266.62 | 250.46 | 226.23 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 94.43 | 89.03 | 83.64 | 75.54 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 177.73 | 167.57 | 157.42 | 142.18 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 129.52 | 122.12 | 114.72 | 103.61 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 167.69 | 158.10 | 148.52 | 134.15 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 208.57 | 196.65 | 184.73 | 166.85 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 256.13 | 241.49 | 226.86 | 204.90 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 187.92 | 177.18 | 166.44 | 150.33 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 198.21 | 186.88 | 175.55 | 158.56 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 393.23 | 370.76 | 348.29 | 314.58 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 261.12 | 246.20 | 231.28 | 208.89 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 256.94 | 242.25 | 227.57 | 205.55 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 396.60 | 373.94 | 351.28 | 317.28 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























