16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $106.03 | $99.97 | $93.91 | $84.83 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 182.42 | 172.00 | 161.57 | 145.94 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 150.43 | 141.83 | 133.24 | 120.34 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 268.56 | 253.21 | 237.86 | 214.84 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 255.48 | 240.88 | 226.28 | 204.39 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 151.01 | 142.38 | 133.75 | 120.81 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 144.10 | 135.86 | 127.63 | 115.28 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 171.20 | 161.42 | 151.64 | 136.96 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 281.56 | 265.47 | 249.38 | 225.25 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 190.31 | 179.44 | 168.56 | 152.25 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 200.81 | 189.34 | 177.86 | 160.65 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 209.65 | 197.67 | 185.69 | 167.72 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























