My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$89.58$84.46$79.34$71.67
6 x 3 x 12"31000113.17106.71100.2490.54
6 x 4 x 15"31000157.17148.19139.21125.73
8 x 3 x 15"31000181.06170.71160.36144.84
8 x 3 x 20"31000235.76222.29208.82188.61
8 x 4 x 18"31000264.06248.97233.88211.25
8 x 4 x 22"3500147.68139.24130.80118.15
10 x 4 x 20"3500140.35132.33124.31112.28
10 x 4 x 24"3500174.74164.75154.77139.79
10 x 6 x 20"3500213.13200.95188.77170.51
10 x 6 x 24"3500162.03152.77143.51129.63
10 x 8 x 20"3500191.61180.66169.71153.29
10 x 8 x 24"3500229.90216.76203.62183.92
12 x 8 x 24"3500247.36233.23219.09197.89
12 x 8 x 30"3250155.91147.00138.09124.73
12 x 10 x 24"3250150.87142.25133.63120.69
12 x 10 x 30"3250188.67177.89167.11150.93
12 x 12 x 18"3250134.68126.98119.29107.74
12 x 12 x 24"3250162.58153.29144.00130.06
12 x 12 x 30"3250203.21191.60179.99162.57
14 x 14 x 26"3250193.64182.57171.51154.91
14 x 14 x 30"3250231.04217.83204.63184.83
15 x 9 x 24"3250148.28139.80131.33118.62
15 x 9 x 32"3250198.26186.93175.60158.61
16 x 12 x 30"3200183.00172.54162.08146.40
16 x 14 x 24"3250191.19180.26169.34152.95
16 x 14 x 36"3250274.93259.22243.51219.94
18 x 8 x 24"3250187.04176.35165.66149.63
18 x 14 x 36"3200244.65230.67216.69195.72
18 x 16 x 40"3100128.05120.73113.41102.44
20 x 10 x 36"3200231.79218.54205.30185.43
20 x 16 x 42"3100160.56151.39142.21128.45
20 x 18 x 26"3100111.60105.2298.8489.28
20 x 18 x 36"3100145.51137.20128.88116.41
24 x 10 x 36"3100130.11122.68115.24104.09
24 x 10 x 48"3100173.58163.66153.74138.87
24 x 12 x 36"3100137.80129.92122.05110.24
24 x 20 x 48"350108.61102.4096.1986.88
24 x 24 x 48"350117.69110.96104.2494.15
26 x 24 x 48"350140.04132.03124.03112.03
26 x 24 x 60"350165.17155.73146.29132.13
28 x 24 x 60"350177.63167.48157.33142.10
30 x 26 x 60"350193.36182.31171.26154.69
32 x 28 x 48"350159.64150.51141.39127.71
36 x 32 x 48"350177.63167.48157.33142.10
38 x 36 x 70"350271.22255.72240.22216.97
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Prairie State Packaging, Inc.