My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$160.02$160.02$160.02$160.02$160.02
5 x 10"4 7/8 x 8 3/4"#00250121.21114.28107.35101.8196.96
12 1/2 x 19"12 3/8 x 17 3/4"#65082.0277.3472.6568.9065.62
14 1/4 x 20"14 1/8 x 18 3/4"#75097.9092.3086.7182.2378.32
6 x 10"5 7/8 x 8 3/4"#0250151.04142.41133.78126.88120.83
7 1/4 x 12"7 1/8 x 10 3/4"#110052.4152.4152.4152.4152.41
8 1/2 x 12"8 3/8 x 10 3/4"#210084.0579.2574.4570.6067.24
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310099.3393.6587.9883.4479.46
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410093.7788.4183.0578.7675.01
10 1/2 x 16"10 3/8 x 14 3/4"#510094.1294.1294.1294.1294.12
12 1/2 x 19"12 3/8 x 17 3/4"#65083.5678.7974.0170.1966.85
14 1/4 x 20"14 1/8 x 18 3/4"#75099.7594.0588.3583.7979.80
6 x 10"5 7/8 x 8 3/4"#02527.7626.1724.5823.3122.20
7 1/4 x 12"7 1/8 x 10 3/4"#12536.0734.0131.9530.3028.85
8 1/2 x 12"8 3/8 x 10 3/4"#22548.7645.9743.1840.9539.00
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32533.3631.4529.5428.0226.68
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42531.8930.0628.2426.7825.51
10 1/2 x 16"10 3/8 x 14 3/4"#52550.5247.6444.7542.4440.42
12 1/2 x 19"12 3/8 x 17 3/4"#62545.5242.9240.3238.2336.41
14 1/4 x 20"14 1/8 x 18 3/4"#72567.1563.3159.4756.4053.72
6 x 10"5 7/8 x 8 3/4"#0250167.60158.02148.44140.78134.08
7 1/4 x 12"7 1/8 x 10 3/4"#110080.4575.8571.2567.5864.36
8 1/2 x 12"8 3/8 x 10 3/4"#210088.2583.2178.1774.1370.60
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310099.7094.0088.3083.7579.76
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100107.24101.1194.9890.0885.79
10 1/2 x 16"10 3/8 x 14 3/4"#5100125.81118.62111.43105.68100.65
12 1/2 x 19"12 3/8 x 17 3/4"#65083.2878.5273.7669.9666.63
14 1/4 x 20"14 1/8 x 18 3/4"#75099.6593.9588.2683.7079.72
6 x 10"5 7/8 x 8 3/4"#02521.4920.2619.0318.0517.19
7 1/4 x 12"7 1/8 x 10 3/4"#12525.6224.1622.6921.5220.50
8 1/2 x 12"8 3/8 x 10 3/4"#22529.4227.7426.0624.7123.53
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32533.8331.8929.9628.4227.06
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42532.6230.7628.8927.4026.10
10 1/2 x 16"10 3/8 x 14 3/4"#52540.5338.2135.9034.0532.42
12 1/2 x 19"12 3/8 x 17 3/4"#62546.4143.7641.1138.9837.13
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Prairie State Packaging, Inc.