My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.92$.84$.74
3 x 9 x 4 1/2"9"50/32001.601.471.28
4 x 9 x 4 1/2"9"50/18001.02.93.82
6 x 9 x 4 1/2"9"25/24001.04.95.83
8 x 9 x 4 1/2"9"50/24001.571.441.26
2 x 24 x 4 1/2"24"50/12003.192.922.55
4 x 24 x 4 1/2"24"50/12001.341.221.07
6 x 24 x 4 1/2"24"50/12001.731.581.38
8 x 24 x 4 1/2"24"50/12001.981.811.59
12 x 24 x 4 1/2"24"50/8005.895.384.71
2 x 12 x 4 1/2"12"50/1800.96.88.77
3 x 12 x 4 1/2"12"50/10001.571.431.25
4 x 12 x 4 1/2"12"50/12001.06.97.85
5 x 12 x 4 1/2"12"50/16001.891.721.51
6 x 12 x 4 1/2"12"50/16001.151.05.92
8 x 12 x 4 1/2"12"50/16001.351.231.08
9 x 12 x 4 1/2"12"50/12001.211.10.97
10 x 12 x 4 1/2"12"25/16001.501.371.20
12 x 12 x 4 1/2"12"50/16001.661.511.33
16 x 12 x 4 1/2"12"50/16003.062.802.45
4 x 15 x 4 1/2"15"50/16001.391.271.11
6 x 15 x 4 1/2"15"50/12001.531.401.23
8 x 15 x 4 1/2"15"50/12001.411.291.13
2 x 18 x 4 1/2"18"50/12001.08.99.87
3 x 18 x 4 1/2"18"25/12001.211.10.97
4 x 18 x 4 1/2"18"50/12001.221.11.97
5 x 18 x 4 1/2"18"50/12002.612.382.09
6 x 18 x 4 1/2"18"50/12001.561.431.25
8 x 18 x 4 1/2"18"50/12001.651.511.32
10 x 18 x 4 1/2"18"25/12001.821.661.46
12 x 18 x 4 1/2"18"50/8001.961.791.57
18 x 18 x 4 1/2"18"50/9004.924.493.93
2 x 9 x 4 1/2"9"25/18001.471.341.18
4 x 9 x 4 1/2"9"50/18001.571.441.26
6 x 9 x 4 1/2"9"25/24001.671.531.34
2 x 18 x 4 1/2"18"50/12001.891.721.51
4 x 18 x 4 1/2"18"50/12002.232.041.78
6 x 18 x 4 1/2"18"50/12002.522.312.02
8 x 18 x 4 1/2"18"50/12002.972.712.37
12 x 18 x 4 1/2"18"50/8003.483.182.78
2 x 12 x 4 1/2"12"50/18001.491.361.19
3 x 12 x 4 1/2"12"50/10001.591.451.27
4 x 12 x 4 1/2"12"50/12001.551.421.24
6 x 12 x 4 1/2"12"50/16001.811.651.44
8 x 12 x 4 1/2"12"50/12002.171.981.73
10 x 12 x 4 1/2"12"25/16002.412.201.93
12 x 12 x 4 1/2"12"50/16002.552.332.04
4 x 24 x 4 1/2"24"50/12003.683.362.94
6 x 24 x 4 1/2"24"50/12003.893.563.12
8 x 24 x 4 1/2"24"50/12004.534.143.62
12 x 24 x 4 1/2"24"50/8005.404.944.32
2 x 12 x 4 1/2"12"50/12001.471.341.17
6 x 12 x 4 1/2"12"50/6002.322.131.86
7 x 12 x 4 1/2"12"50/16001.601.461.28
8 x 12 x 4 1/2"12"50/6003.072.802.45
9 x 12 x 4 1/2"12"50/6003.633.322.90
4 x 18 x 4 1/2"18"50/8002.021.851.62
7 x 18 x 4 1/2"18"50/8002.171.981.73
8 x 18 x 4 1/2"18"50/6003.783.463.03
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Prairie State Packaging, Inc.