Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $234.47 | $221.07 | $207.67 | $187.57 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 354.11 | 333.88 | 313.64 | 283.29 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 262.76 | 247.75 | 232.73 | 210.21 | |
| FSA1062 | 10 x 6 x 2" | 24 | 281.89 | 265.78 | 249.67 | 225.51 | |
| FSA10104 | 10 x 10 x 4" | 24 | 482.69 | 455.10 | 427.52 | 386.15 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 497.23 | 468.81 | 440.40 | 397.78 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 407.84 | 384.53 | 361.23 | 326.27 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 574.84 | 541.99 | 509.14 | 459.87 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 407.84 | 384.53 | 361.23 | 326.27 | |
| FSA14124 | 14 x 12 x 4" | 12 | 301.58 | 284.34 | 267.11 | 241.26 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 579.51 | 546.40 | 513.28 | 463.61 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 372.23 | 350.96 | 329.69 | 297.78 | |
| FSA18184 | 18 x 18 x 4" | 9 | 317.14 | 299.01 | 280.89 | 253.71 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 420.30 | 396.28 | 372.26 | 336.24 | |
| FSA26184 | 26 x 18 x 4" | 9 | 496.77 | 468.39 | 440.00 | 397.42 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























