Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $80.57 | $64.46 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 123.25 | 98.60 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 94.54 | 75.63 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 51.61 | 41.29 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 56.82 | 45.46 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 75.46 | 60.37 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 83.37 | 66.70 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 50.44 | 40.35 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 77.54 | 62.03 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 76.90 | 61.52 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 53.50 | 42.80 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 80.15 | 64.12 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 140.51 | 112.41 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 163.40 | 130.72 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 96.09 | 76.87 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 60.06 | 48.05 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 64.19 | 51.35 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 39.60 | 31.68 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 39.67 | 31.74 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 52.83 | 42.27 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 63.61 | 50.89 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 57.77 | 46.21 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 83.44 | 66.75 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 80.92 | 64.74 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 69.70 | 55.76 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























