Self-Seal Flat Tyvek® Envelopes
Tyvek® envelopes provide superior puncture, tear and moisture protection.
- Constructed from 14 lb. olefin.
- Ten times stronger than paper envelopes.
- Feature self-seal closure.
- Available in plain and First Class printed borders.

Stock Number | Outside W x L | Description | Opening | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TYF0609WH | 6 x 9" | White | End | 100 | $57.70 | $54.40 | $51.10 | $46.16 | |
| TYF0710WH | 7 1/2 x 10 1/2" | White | End | 100 | 67.76 | 63.89 | 60.02 | 54.21 | |
| TYF0912WH | 9 x 12" | White | End | 100 | 73.29 | 69.10 | 64.91 | 58.63 | |
| TYF0912WS | 9 x 12" | White | Side | 100 | 86.29 | 81.36 | 76.43 | 69.03 | |
| TYF0912FC | 9 x 12" | First Class | End | 100 | 76.41 | 72.04 | 67.67 | 61.12 | |
| TYF091212WH | 9 1/2 x 12 1/2" | White | End | 100 | 81.08 | 76.44 | 71.81 | 64.86 | |
| TYF1013WH | 10 x 13" | White | End | 100 | 53.86 | 53.86 | 53.86 | 53.86 | |
| TYF1013WS | 10 x 13" | White | Side | 100 | 100.92 | 95.16 | 89.39 | 80.74 | |
| TYF1013FC | 10 x 13" | First Class | End | 100 | 84.19 | 79.38 | 74.57 | 67.35 | |
| TYF1015WH | 10 x 15" | White | End | 100 | 98.23 | 92.61 | 87.00 | 78.58 | |
| TYF1215WH | 12 x 15 1/2" | White | End | 100 | 106.75 | 100.65 | 94.55 | 85.40 | |
| TYF1319WH | 13 x 19" | White | End | 100 | 219.49 | 206.94 | 194.40 | 175.59 | |
| TYF1520WS | 15 x 20" | White | End | 100 | 342.79 | 323.20 | 303.61 | 274.23 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























