Thermal Transfer Ribbons - Wax/Resin
For use with thermal transfer labels on most major printer brands such as Zebra or Datamax/Honeywell.
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $93.71 | $85.68 | $74.97 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 610.84 | 558.48 | 488.67 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 430.41 | 393.52 | 344.33 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 93.71 | 85.68 | 74.97 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 419.30 | 383.36 | 335.44 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 365.93 | 334.56 | 292.74 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 365.93 | 334.56 | 292.74 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 365.93 | 334.56 | 292.74 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 601.51 | 549.95 | 481.21 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 553.35 | 505.92 | 442.68 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 553.35 | 505.92 | 442.68 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 553.35 | 505.92 | 442.68 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 312.38 | 285.60 | 249.90 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 478.29 | 437.30 | 382.63 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 527.66 | 482.43 | 422.13 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 724.50 | 662.40 | 579.60 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 423.73 | 387.41 | 338.98 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 415.01 | 379.44 | 332.01 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 415.01 | 379.44 | 332.01 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 415.01 | 379.44 | 332.01 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 466.85 | 426.83 | 373.48 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 249.90 | 228.48 | 199.92 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 249.90 | 228.48 | 199.92 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 98.18 | 89.76 | 78.54 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 267.75 | 244.80 | 214.20 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























